Active Products
SPARK ONT & Router
SPARK ONT and ONU terminals for the subscriber end — Wi-Fi 6 and gigabit Ethernet, supplied, installed and activated in the same project.
01/ 02SPK-ACT-ONT-G6
SPARK GPON ONT — Wi-Fi 6, 4 GE + 2 POTS
Home gateway that converges data, voice and dual-band Wi-Fi 6 on one GPON uplink.
Wi-Fi 6Dual-band, 160 MHz
4 GE+ 2 POTS + USB 3.0
GPON B+SC/APC uplink
Manufactured to SPARK specification.

Technical Specifications
| PON uplink | 1 × GPON Class B+, SC/APC |
|---|---|
| Line rate | 2.488 Gbit/s down · 1.244 Gbit/s up |
| Wavelength | Tx 1310 nm · Rx 1490 nm |
| Optical power | Tx 0.5–5 dBm · Rx sensitivity −28 dBm · overload −8 dBm |
| Ethernet | 4 × 10/100/1000Base-T (RJ-45) |
| Voice | 2 × FXS (RJ-11) · SIP · G.711 / G.729 / G.723.1 · T.38 fax |
| USB | 1 × USB 3.0 |
| Wi-Fi | IEEE 802.11 b/g/n/ax · 2.4 & 5 GHz · 160 MHz · WPA-PSK · WPS · Mesh |
| Services | IGMP v1/v2 snooping · DHCP · PPPoE · IPv6 |
| Management | OMCI · TR-069 · web · CLI · Dying Gasp |
| Security | Packet filtering · MAC access control · firewall |
| Power | External adapter 12 VDC, 2 A · < 24 W |
| Environment | −5 to 45 °C · 10–90 % RH non-condensing |
| Dimensions / weight | 199 × 133 × 43 mm · ≤ 0.5 kg |
| Installation | Desktop or wall mount |
| Compliance | ITU-T G.984 / G.988 · CE · EMC Class B |
02/ 02SPK-ACT-ONU-X6
SPARK XPON ONU — Wi-Fi 6, 4 GE
Dual-mode EPON / GPON terminal with gigabit Ethernet and Wi-Fi 6 for the subscriber end.
EPON / GPONDual-mode XPON
4 GE+ USB 2.0
20 kmOLT to ONU reach
Manufactured to SPARK specification.

Technical Specifications
| PON port | 1 × XPON (EPON / GPON), single-fibre bidirectional WDM |
|---|---|
| Line rate | EPON 1.25 Gbps symmetrical · GPON 2.5 Gbps down / 1.25 Gbps up |
| Max split ratio | EPON 1:64 · GPON 1:128 |
| Optical power | Tx 0.5–5 dBm · Rx sensitivity ≤ −28 dBm |
| Reach | Up to 20 km OLT to ONU |
| Ethernet | 4 × 10/100/1000M |
| Wi-Fi | 802.11 b/g/n/ac/ax · 4 external antennas |
| USB | 1 × USB 2.0 |
| Power | < 15 W |
| Environment | 0 to 45 °C · 10–85 % RH non-condensing |
| Dimensions | 190 × 135 × 33 mm (excluding antennas) |
Where It Is Used
Installed and activated at the subscriber’s home, at the end of the SPARK network.